;
High-precision corrugated sheets counter machines can deliver exponential efficiency gains for printing plants, and particularly for carton manufacturing facilities. By utilizing highly accurate, sensitive industrial vision cameras to precisely count stacks of corrugated board—and by aligning inventory with demand—these systems enhance warehouse operational efficiency and reduce waste.
| Item | Parameter | |
| Model No. | HVCM-2300H | HVCM-2300HB |
| Power Supply Type | AC110-240V,50/60Hz | Lithium Battery | AC110-240V, 50/60Hz |
| Dimensions (mm) | 2849*860*576mm | |
| Maximum countable height (mm) | 2300 | |
| Focal Length(mm) | 500 | |
| Counting Accuracy | >99.99% | |
| Cycle time (s) | 6 sec./cycle | |
| Hawkvis Counting software | V1.3 | |
| Anti-Misalignment | +100mm (provided all boards are flat and not blocking others) | |
| Function Features | Touch screen | Wireless barcode scanner | Label printer | Voice broadcast | |
| Rated Power (W) | 300 | |
| Enclosure material | Stainless steel | |
| Weight (Kg) | 90Kg | 110 Kg |
| Work environment | Temperature:-10℃~40℃,Humidity:30%~95% | |
WhatsApp us